Thank you for supporting the teams with 280 mails.
| Switzerland | Women's team | 54 |
| Denmark | Men's team | 30 |
| Switzerland | Men's team | 27 |
| Germany | Men's team | 20 |
| Scotland | Men's team | 20 |
| Denmark | Women's team | 19 |
| Finland | Men's team | 17 |
| Luxemburg | Men's team | 14 |
| Sweden | Women's team | 11 |
| Scotland | Women's team | 8 |
| Russia | Women's team | 6 |
| Norway | Men's team | 6 |
| Sweden | Men's team | 6 |
| England | Women's team | 5 |
| England | Men's team | 5 |
| Norway | Women's team | 5 |
| France | Women's team | 4 |
| Germany | Women's team | 4 |
| Czech Republic | Women's team | 3 |
| Czech Republic | Men's team | 3 |
| France | Men's team | 3 |
| Finland | Women's team | 2 |
| Russia | Men's team | 2 |
| Italy | Men's team | 2 |
| Bulgaria | Women's team | 1 |
| Bulgaria | Men's team | 1 |
| Netherlands | Women's team | 1 |
| Netherlands | Men's team | 1 |
Suggestions for next World/European Championships can be sent to CURLIT.