| Group a1 | wins | losses |
| 1. Sweden (swe) * | 5 | 1 |
| 2 .Switzerland (sui) * | 5 | 1 |
| 3. Germany (ger) * | 5 | 1 |
| 4. France (fra) | 3 | 3 |
| 5. England (eng) | 2 | 4 |
| 6. Czech Republic (cze) | 1 | 5 |
| 7. Netherlands (ned) | 0 | 6 |
* ranking done
by lot
| Group a2 | wins | losses |
| 1. Norway (nor) + | 5 | 1 |
| 2. Scotland (sco) | 5 | 1 |
| 3. Denmark (den) | 4 | 2 |
| 4. Russia (rus) | 3 | 3 |
| 5. Italy (ita) + | 2 | 4 |
| 6. Finland (fin) | 2 | 4 |
| 7. Bulgaria (bul) | 0 | 6 |
+ game result decided ranking