| Group A1 | wins | losses |
| 1. Finland (FIN) * | 4 | 1 |
| 2. Switzerland (SUI) * | 4 | 1 |
| 3. Sweden (SWE) * | 4 | 1 |
| 4 .France (FRA) | 2 | 3 |
| 5. Netherlands (NED) | 1 | 4 |
| 6. Czech Republic (CZE) | 0 | 5 |
* ranking after
draw by lot
Challenge Game France vs. Italy 9:5
| Group A2 | wins | losses |
| 1. Scotland (SCO) | 4 | 1 |
| 2. Denmark (DEN) * | 3 | 2 |
| 3. Norway (NOR) * | 3 | 2 |
| 4. Germany (GER) * | 3 | 2 |
| 5. Russia (RUS) | 2 | 2 |
| 6. England (ENG) | 0 | 4 |
* game results
decide ranking
Challenge Game Germany vs. Luxemburg 4:5
| Group B | wins | losses |
| 1. Italy (ITA) | 4 | 0 |
| 2. Luxemburg (LUX) | 3 | 1 |
| 3. Austria (AUT) | 2 | 2 |
| 4. Bulgaria (BUL) | 1 | 3 |
| 5. Belarus (BLR) | 0 | 4 |